Cleveland Mustangs Track and Field Club - It's not where you come from, it's where you're going!

A new beginning is about to dawn

Use Advanced Search

 

Home
Up
Outdoor Meets
AAU Age Divisions
Club Fees
Contact Us
New Athletes
Forms
Photo Gallery
Indoor Meets
Donate

Certified Members of the AAU

Sponsored by Neighborhood Connections

 

 

 

 

                                               Elite Group Criteria
                       
                                                                                                                      100m Dash  
                       
 Boys            Girls          
Divisions  AGE   Goal 100m Max 100m   Divisions  AGE   Goal 100m Max 100m  
Primary                                                    7 & 8   14.03 15.52   Primary                                                    7 & 8     14.95 16.01  
Sub Bantam                                                9   13.65 14.95   Sub Bantam                                                9   13.83 15.5  
Bantam    10   13.29 14.34   Bantam    10   13.52 15.08  
Sub Midget 11   12.37 13.87   Sub Midget 11   13.04 14.34  
Midget 12   11.95 13.4   Midget 12   12.78 13.7  
Sub Youth  13   11.46 12.64   Sub Youth  13   12.37 13.35  
Youth 14   11.07 12.18   Youth 14   11.86 13.3  
Intermediate 15 & 16   10.86 11.62   Intermediate 15 & 16   11.8 12.75  
Young Men 17 & 18   10.52 11.41   Young Women 17 & 18   11.9 12.67  
                       
                                            200m Dash  
                       
 Boys            Girls          
Divisions  AGE   Goal 200m Max 200m    Divisions  AGE   Goal 200m Max 200m  
Primary                                                    7 & 8   28.04 31.91   Primary                                                    7 & 8   30.11 33.33  
Sub Bantam                                                9   27.91 30.8   Sub Bantam                                                9   28.46 31.8  
Bantam    10   26.53 29.55   Bantam    10   27.03 30.57  
Sub Midget 11   25.5 28.2   Sub Midget 11   25.95 29.48  
Midget 12   24.06 27.18   Midget 12   26.25 27.98  
Sub Youth  13   22.71 25.53   Sub Youth  13   25.62 27.13  
Youth 14   22.35 24.47   Youth 14   24.55 26.91  
Intermediate 15 & 16   21.65 23.24   Intermediate 15 & 16   24.06 25.99  
Young Men 17 & 18   21.8 22.69   Young Women 17 & 18   23.79 25.52  
                       
                                                                      400m Dash  
                       
 Boys            Girls          
Divisions  AGE   Goal 400m Max 100m   Divisions  AGE   Goal 400m Max 400m  
Primary                                                    7 & 8   01:07.0 01:14.2   Primary                                                    7 & 8   01:09.1 01:18.6  
Sub Bantam                                                9   01:02.8 01:11.6   Sub Bantam                                                9   01:06.1 01:14.3  
Bantam    10   01:00.8 01:07.4   Bantam    10   01:00.5 01:10.1  
Sub Midget 11   57.22 01:04.7   Sub Midget 11   57.93 01:07.5  
Midget 12   53.2 01:01.7   Midget 12   57.76 01:04.3  
Sub Youth  13   52.84 57.71   Sub Youth  13   55.54 01:02.2  
Youth 14   50.6 56.63   Youth 14   56.59 01:02.4  
Intermediate 15 & 16   47.66 52.04   Intermediate 15 & 16   52.71N 01:00.4  
Young Men 17 & 18   47.43 50.72   Young Women 17 & 18   52.99N 58.85  
                       
                       

 


 [Home] [Outdoor Meets] [Outdoor Practices] [AAU Age Divisions] [Club Fees] [Contact Us] [New Athletes] [Forms] [Photo Gallery] [Indoor Meets] [Donate]

 Copyright © 2007 Cleveland Mustangs, Inc. All Rights Reserved.
For problems or questions regarding this Web site contact [coachcodom@cmustangsrun.com].
Last updated: 05/29/10.